J
Nassau St Local
30 stations
Stations
- 104 St (J/Z)↑ 1 min7:06 AM↓ 3 min7:08 AM
- 111 St (J)↑ 3 min7:08 AM↓ 1 min7:06 AM
- 121 St↑ 4 min7:10 AM↓ 7 min7:13 AM
- 75 St-Elderts Ln↑ 10 min7:16 AM↓ 3 min7:08 AM
- 85 St-Forest Pkwy↑ 1 min7:06 AM↓ 3 min7:08 AM
- Alabama Av↑ 1 min7:07 AM↓ 4 min7:09 AM
- Bowery↑ 16 min7:22 AM↓ 8 min7:14 AM
- Broad St↑ 9 min7:15 AM↓ 14 min7:20 AM
- Broadway Junction↑ 17 min7:23 AM↓ 7 min7:12 AM
- Brooklyn Bridge-City Hall↑ 12 min7:18 AM↓ 11 min7:17 AM
- Canal St (4/6/6X/J/N/Q/R/W/Z)↑ 14 min7:20 AM↓ 9 min7:15 AM
- Chauncey St↑ 15 min7:20 AM↓ 9 min7:15 AM
- Cleveland St↑ 4 min7:10 AM↓ 3 min7:08 AM
- Crescent St↑ 7 min7:13 AM↓ 3 min7:08 AM
- Cypress Hills↑ 9 min7:14 AM↓ 3 min7:08 AM
- Delancey St-Essex St↑ 17 min7:23 AM↓ 6 min7:12 AM
- Flushing Av (J/M)↑ 8 min7:13 AM↓ 17 min7:22 AM
- Fulton St (2/3/4/5/A/C/J/Z)↑ 11 min7:17 AM↓ 12 min7:18 AM
- Gates Av↑ 12 min7:17 AM↓ 12 min7:18 AM
- Halsey St (J)↑ 13 min7:19 AM↓ 11 min7:16 AM
- Hewes St↑ 5 min7:10 AM↓ 19 min7:25 AM
- Jamaica Center-Parsons/Archer↑ 9 min7:15 AM↓ 2 min7:08 AM
- Kosciuszko St↑ 10 min7:16 AM↓ 14 min7:19 AM
- Lorimer St↑ 6 min7:12 AM↓ 18 min7:24 AM
- Marcy Av↑ 4 min7:09 AM↓ 20 min7:26 AM
- Myrtle Av↑ 9 min7:14 AM↓ 15 min7:21 AM
- Norwood Av↑ 5 min7:11 AM↓ 3 min7:08 AM
- Sutphin Blvd-Archer Av-JFK Airport↑ 8 min7:14 AM↓ 3 min7:09 AM
- Van Siclen Av (J/Z)↑ 3 min7:08 AM↓ 3 min7:08 AM
- Woodhaven Blvd (J/Z)↑ 1 min7:06 AM↓ 3 min7:08 AM