G
Brooklyn-Queens Crosstown
13 stations
Stations
- 15 St-Prospect Park↑ 1 min7:06 AM↓ 18 min7:24 AM
- 4 Av-9 St↑ 4 min7:09 AM↓ 15 min7:21 AM
- 7 Av (F/FX/G)↑ 2 min7:08 AM↓ 17 min7:22 AM
- Bedford-Nostrand Avs↑ 3 min7:09 AM↓ 20 min7:26 AM
- Bergen St (F/G)↑ 9 min7:14 AM↓ 11 min7:16 AM
- Carroll St↑ 7 min7:13 AM↓ 12 min7:18 AM
- Church Av (F/FX/G)↑ 18 min7:24 AM↓ 2 min7:08 AM
- Classon Av↑ 2 min7:07 AM↓ 2 min7:07 AM
- Clinton-Washington Avs (G)↑ 1 min7:06 AM↓ 3 min7:08 AM
- Fort Hamilton Pkwy (F/G)↑ 20 min7:25 AM↓ 1 min7:06 AM
- Fulton St (G)↑ 16 min7:22 AM↓ 5 min7:10 AM
- Hoyt-Schermerhorn Sts↑ 12 min7:18 AM↓ 8 min7:13 AM
- Smith-9 Sts↑ 5 min7:11 AM↓ 14 min7:19 AM