G
Brooklyn-Queens Crosstown
21 stations · ↑ Uptown · ↓ Downtown
- Court Sq↑ 2 min3:29 PM↓ 3 min3:30 PM
- 21 St↑ 1 min3:28 PM↓ 4 min3:31 PM
- Greenpoint Av↑ 11 min3:38 PM↓ 6 min3:33 PM
- Nassau Av↑ 10 min3:37 PM↓ 1 min3:28 PM
- Metropolitan Av↑ 6 min3:33 PM↓ 1 min3:28 PM
- Broadway (G)↑ 6 min3:33 PM↓ 1 min3:28 PM
- Flushing Av (G)↑ 5 min3:32 PM↓ 1 min3:28 PM
- Myrtle-Willoughby Avs↑ 3 min3:30 PM↓ 1 min3:28 PM
- Bedford-Nostrand Avs↑ 1 min3:28 PM↓ 1 min3:28 PM
- Classon Av↑ 1 min3:28 PM↓ 2 min3:29 PM
- Clinton-Washington Avs (G)↑ 2 min3:29 PM↓ 3 min3:30 PM
- Fulton St (G)↑ 1 min3:28 PM↓ 5 min3:32 PM
- Hoyt-Schermerhorn Sts↑ 8 min3:35 PM↓ 7 min3:34 PM
- Bergen St (F/G)↑ 5 min3:32 PM↓ 10 min3:37 PM
- Carroll St↑ 3 min3:30 PM↓ 11 min3:38 PM
- Smith-9 Sts↑ 1 min3:28 PM↓ 1 min3:28 PM
- 4 Av-9 St↑ 9 min3:36 PM↓ 3 min3:30 PM
- 7 Av (F/FX/G)↑ 7 min3:34 PM↓ 1 min3:28 PM
- 15 St-Prospect Park↑ 5 min3:32 PM↓ 3 min3:30 PM
- Fort Hamilton Pkwy (F/G)↑ 3 min3:30 PM↓ 5 min3:32 PM
- Church Av (F/FX/G)↑ 1 min3:28 PM↓ 7 min3:34 PM