FX
Brooklyn F Express
39 stations
Stations
- 14 St↑ 9 min7:14 AM↓ 14 min7:18 AM
- 169 St↑ 15 min7:20 AM↓ 19 min7:24 AM
- 18 Av (F/FX)↑ 12 min7:17 AM↓ 8 min7:13 AM
- 2 Av↑ 4 min7:09 AM↓ 2 min7:07 AM
- 21 St-Queensbridge↑ 24 min7:29 AM↓ 18 min7:22 AM
- 23 St↑ 11 min7:16 AM↓ 12 min7:17 AM
- 34 St-Herald Sq↑ 12 min7:17 AM↓ 11 min7:15 AM
- 47-50 Sts-Rockefeller Ctr↑ 15 min7:20 AM↓ 8 min7:12 AM
- 5 Av↑ 14 min7:19 AM↓ 9 min7:14 AM
- 57 St↑ 17 min7:22 AM↓ 6 min7:11 AM
- 7 Av (F/FX/G)↑ 1 min7:06 AM↓ 18 min7:23 AM
- 74 St-Broadway↑ 5 min7:10 AM↓ 7 min7:12 AM
- 75 Av↑ 2 min7:06 AM↓ 7 min7:12 AM
- Avenue I↑ 11 min7:16 AM↓ 9 min7:14 AM
- Avenue N↑ 8 min7:13 AM↓ 12 min7:17 AM
- Avenue P↑ 7 min7:11 AM↓ 14 min7:19 AM
- Avenue U (F/FX)↑ 3 min7:08 AM↓ 4 min7:09 AM
- Avenue X↑ 2 min7:06 AM↓ 10 min7:14 AM
- Bay Pkwy (F/FX)↑ 10 min7:14 AM↓ 10 min7:15 AM
- Bleecker St↑ 5 min7:10 AM↓ 1 min7:06 AM
- Briarwood↓ 4 min7:09 AM
- Church Av (F/FX/G)↑ 16 min7:21 AM↓ 4 min7:09 AM
- Coney Island-Stillwell Av↑ 16 min7:21 AM↓ 18 min7:23 AM
- Delancey St-Essex St↑ 2 min7:07 AM↓ 4 min7:09 AM
- Ditmas Av↑ 14 min7:19 AM↓ 6 min7:11 AM
- East Broadway↑ 1 min7:06 AM↓ 5 min7:10 AM
- Forest Hills-71 Av↑ 15 min7:20 AM↓ 8 min7:13 AM
- Jamaica-179 St↑ 21 min7:25 AM↓ 18 min7:23 AM
- Jay St-MetroTech↑ 10 min7:15 AM↓ 9 min7:14 AM
- Kew Gardens-Union Tpke↑ 3 min7:08 AM↓ 5 min7:10 AM
- Kings Hwy (F/FX)↑ 5 min7:10 AM↓ 19 min7:24 AM
- Lexington Av/63 St↑ 20 min7:25 AM↓ 4 min7:08 AM
- Neptune Av↑ 19 min7:24 AM↓ 15 min7:20 AM
- Parsons Blvd↑ 7 min7:11 AM↓ 1 min7:06 AM
- Roosevelt Island↑ 22 min7:27 AM↓ 1 min7:06 AM
- Sutphin Blvd↓ 2 min7:07 AM
- W 4 St-Wash Sq↑ 8 min7:13 AM↓ 15 min7:20 AM
- W 8 St-NY Aquarium↑ 18 min7:23 AM↓ 17 min7:21 AM
- York St↑ 12 min7:17 AM↓ 8 min7:13 AM