F
Queens Blvd Express/6 Av Local
55 stations
Stations
- 14 St↑ 9 min7:14 AM↓ 14 min7:18 AM
- 15 St-Prospect Park↑ 20 min7:25 AM↓ 1 min7:05 AM
- 169 St↑ 16 min7:21 AM↓ 20 min7:24 AM
- 18 Av (F/FX)↑ 12 min7:17 AM↓ 8 min7:13 AM
- 2 Av↑ 4 min7:08 AM↓ 2 min7:07 AM
- 21 St-Queensbridge↑ 24 min7:28 AM↓ 18 min7:22 AM
- 23 St↑ 11 min7:15 AM↓ 13 min7:17 AM
- 34 St-Herald Sq↑ 12 min7:17 AM↓ 11 min7:15 AM
- 36 St (E/F/M/R)↑ 26 min7:31 AM↓ 16 min7:20 AM
- 4 Av-9 St↑ 3 min7:07 AM↓ 16 min7:21 AM
- 46 St↑ 1 min7:05 AM↓ 12 min7:16 AM
- 47-50 Sts-Rockefeller Ctr↑ 15 min7:20 AM↓ 8 min7:12 AM
- 5 Av↑ 14 min7:18 AM↓ 10 min7:14 AM
- 57 St↑ 17 min7:22 AM↓ 7 min7:11 AM
- 63 Dr-Rego Park↑ 12 min7:16 AM↓ 2 min7:06 AM
- 65 St↑ 4 min7:08 AM↓ 9 min7:13 AM
- 67 Av↑ 13 min7:18 AM↓ 10 min7:14 AM
- 7 Av (F/FX/G)↑ 1 min7:05 AM↓ 18 min7:22 AM
- 74 St-Broadway↑ 5 min7:10 AM↓ 8 min7:12 AM
- 75 Av↑ 3 min7:07 AM↓ 7 min7:11 AM
- Avenue I↑ 11 min7:16 AM↓ 9 min7:14 AM
- Avenue N↑ 8 min7:13 AM↓ 12 min7:17 AM
- Avenue P↑ 7 min7:11 AM↓ 14 min7:18 AM
- Avenue U (F/FX)↑ 3 min7:08 AM↓ 4 min7:09 AM
- Avenue X↑ 2 min7:06 AM↓ 10 min7:14 AM
- Bay Pkwy (F/FX)↑ 10 min7:14 AM↓ 10 min7:15 AM
- Bergen St (F/G)↑ 8 min7:13 AM↓ 12 min7:16 AM
- Bleecker St↑ 5 min7:10 AM↓ 1 min7:05 AM
- Briarwood↓ 4 min7:08 AM
- Carroll St↑ 6 min7:11 AM↓ 13 min7:18 AM
- Church Av (F/FX/G)↑ 16 min7:21 AM↓ 4 min7:09 AM
- Coney Island-Stillwell Av↑ 17 min7:21 AM↓ 18 min7:23 AM
- Delancey St-Essex St↑ 2 min7:07 AM↓ 4 min7:08 AM
- Ditmas Av↑ 14 min7:19 AM↓ 6 min7:11 AM
- East Broadway↑ 1 min7:05 AM↓ 5 min7:10 AM
- Elmhurst Av↑ 7 min7:12 AM↓ 6 min7:10 AM
- Forest Hills-71 Av↑ 1 min7:05 AM↓ 8 min7:13 AM
- Fort Hamilton Pkwy (F/G)↑ 18 min7:22 AM↓ 3 min7:07 AM
- Grand Av-Newtown↑ 9 min7:13 AM↓ 5 min7:09 AM
- Jamaica-179 St↑ 22 min7:26 AM↓ 18 min7:23 AM
- Jay St-MetroTech↑ 10 min7:15 AM↓ 9 min7:14 AM
- Kew Gardens-Union Tpke↑ 1 min7:05 AM↓ 5 min7:10 AM
- Kings Hwy (F/FX)↑ 5 min7:10 AM↓ 19 min7:23 AM
- Lexington Av/63 St↑ 20 min7:24 AM↓ 4 min7:08 AM
- Neptune Av↑ 20 min7:24 AM↓ 15 min7:20 AM
- Northern Blvd↑ 2 min7:07 AM↓ 11 min7:15 AM
- Parsons Blvd↑ 8 min7:12 AM↓ 1 min7:05 AM
- Roosevelt Island↑ 22 min7:26 AM↓ 2 min7:06 AM
- Smith-9 Sts↑ 4 min7:09 AM↓ 15 min7:19 AM
- Steinway St↑ 28 min7:33 AM↓ 14 min7:18 AM
- Sutphin Blvd↓ 2 min7:06 AM
- W 4 St-Wash Sq↑ 8 min7:12 AM↓ 16 min7:20 AM
- W 8 St-NY Aquarium↑ 18 min7:23 AM↓ 17 min7:21 AM
- Woodhaven Blvd (E/F/M/R)↑ 10 min7:15 AM↓ 3 min7:07 AM
- York St↑ 12 min7:17 AM↓ 8 min7:12 AM