E
8 Avenue Local
32 stations
Stations
- 14 St↑ 1 min7:05 AM↓ 12 min7:16 AM
- 23 St↑ 2 min7:07 AM↓ 10 min7:15 AM
- 34 St-Penn Station↑ 4 min7:09 AM↓ 9 min7:13 AM
- 36 St (E/F/M/R)↑ 11 min7:15 AM↓ 6 min7:10 AM
- 46 St↑ 14 min7:19 AM↓ 2 min7:07 AM
- 5 Av/53 St↑ 2 min7:07 AM↓ 1 min7:05 AM
- 50 St (1/2/A/C/E)↑ 7 min7:11 AM↓ 5 min7:09 AM
- 51 St↑ 4 min7:08 AM↓ 13 min7:18 AM
- 63 Dr-Rego Park↑ 5 min7:10 AM↓ 4 min7:09 AM
- 65 St↑ 17 min7:21 AM↓ 12 min7:16 AM
- 67 Av↑ 7 min7:11 AM↓ 2 min7:07 AM
- 7 Av (B/D/E)↑ 1 min7:06 AM↓ 2 min7:07 AM
- 74 St-Broadway↑ 18 min7:23 AM↓ 10 min7:15 AM
- 75 Av↑ 11 min7:15 AM↓ 18 min7:22 AM
- Briarwood↓ 15 min7:19 AM
- Canal St (1/2/A/C/E)↑ 6 min7:10 AM↓ 1 min7:06 AM
- Court Sq↑ 7 min7:11 AM↓ 10 min7:15 AM
- Elmhurst Av↑ 1 min7:05 AM↓ 9 min7:13 AM
- Forest Hills-71 Av↑ 9 min7:13 AM↓ 1 min7:05 AM
- Grand Av-Newtown↑ 2 min7:07 AM↓ 7 min7:12 AM
- Jamaica Center-Parsons/Archer↑ 18 min7:22 AM↓ 9 min7:14 AM
- Jamaica-Van Wyck↑ 6 min7:10 AM↓ 13 min7:18 AM
- Kew Gardens-Union Tpke↑ 1 min7:05 AM↓ 16 min7:21 AM
- Northern Blvd↑ 16 min7:20 AM↓ 1 min7:05 AM
- Park Place↑ 4 min7:08 AM↓ 5 min7:09 AM
- Queens Plaza↑ 8 min7:13 AM↓ 8 min7:13 AM
- Spring St (A/C/E)↑ 7 min7:12 AM↓ 15 min7:20 AM
- Steinway St↑ 13 min7:17 AM↓ 4 min7:08 AM
- Sutphin Blvd-Archer Av-JFK Airport↑ 13 min7:17 AM↓ 11 min7:15 AM
- Times Sq-42 St↑ 5 min7:10 AM↓ 8 min7:12 AM
- W 4 St-Wash Sq↑ 9 min7:14 AM↓ 14 min7:18 AM
- Woodhaven Blvd (E/F/M/R)↑ 4 min7:08 AM↓ 5 min7:10 AM