A
8 Avenue Express
67 stations
Stations
- 103 St (A/B/C)↑ 4 min7:08 AM↓ 6 min7:11 AM
- 104 St (A)↑ 18 min7:22 AM↓ 10 min7:15 AM
- 111 St (A)↑ 16 min7:21 AM↓ 12 min7:16 AM
- 116 St (A/B/C)↑ 7 min7:11 AM↓ 4 min7:08 AM
- 125 St (A/B/C/D)↑ 8 min7:13 AM↓ 2 min7:07 AM
- 135 St (A/B/C)↑ 10 min7:15 AM↓ 1 min7:05 AM
- 14 St↑ 21 min7:25 AM↓ 23 min7:27 AM
- 145 St (A/B/C/D)↑ 12 min7:17 AM↓ 18 min7:22 AM
- 155 St↑ 14 min7:18 AM↓ 16 min7:21 AM
- 163 St-Amsterdam Av↑ 15 min7:20 AM↓ 15 min7:19 AM
- 168 St-Washington Hts↑ 17 min7:22 AM↓ 13 min7:18 AM
- 175 St↑ 20 min7:24 AM↓ 11 min7:16 AM
- 181 St (A)↑ 21 min7:25 AM↓ 10 min7:15 AM
- 190 St↑ 23 min7:27 AM↓ 8 min7:13 AM
- 2 Av↓ 4 min7:08 AM
- 23 St↑ 22 min7:27 AM↓ 21 min7:26 AM
- 34 St-Penn Station↑ 24 min7:28 AM↓ 20 min7:24 AM
- 50 St (1/2/A/C/E)↑ 3 min7:07 AM↓ 17 min7:21 AM
- 59 St-Columbus Circle↑ 5 min7:10 AM↓ 15 min7:19 AM
- 72 St (A/B/C)↑ 7 min7:12 AM↓ 12 min7:17 AM
- 80 St↑ 2 min7:06 AM↓ 2 min7:07 AM
- 81 St-Museum of Natural History↑ 9 min7:13 AM↓ 11 min7:15 AM
- 86 St (A/B/C)↑ 1 min7:05 AM↓ 9 min7:14 AM
- 88 St↑ 1 min7:05 AM↓ 4 min7:08 AM
- 96 St (A/B/C)↑ 3 min7:07 AM↓ 8 min7:12 AM
- Aqueduct Racetrack↑ 4 min7:08 AM
- Aqueduct-N Conduit Av↑ 3 min7:07 AM↓ 9 min7:14 AM
- Beach 25 St↑ 19 min7:23 AM↓ 35 min7:40 AM
- Beach 36 St↑ 21 min7:25 AM↓ 33 min7:38 AM
- Beach 44 St↑ 1 min7:05 AM↓ 32 min7:36 AM
- Beach 60 St↑ 3 min7:07 AM↓ 28 min7:33 AM
- Beach 67 St↑ 4 min7:09 AM↓ 24 min7:28 AM
- Bleecker St↓ 2 min7:06 AM
- Broad Channel↑ 8 min7:13 AM↓ 18 min7:22 AM
- Broadway Junction↑ 1 min7:05 AM↓ 12 min7:16 AM
- Canal St (1/2/A/C/E)↑ 14 min7:18 AM
- Cathedral Pkwy (110 St) (A/B/C)↑ 5 min7:10 AM↓ 5 min7:10 AM
- Clinton-Washington Avs (A/C)↑ 12 min7:17 AM↓ 1 min7:05 AM
- Delancey St-Essex St↓ 5 min7:09 AM
- Dyckman St (A)↑ 26 min7:31 AM↓ 6 min7:11 AM
- East Broadway↓ 7 min7:11 AM
- Euclid Av↑ 6 min7:11 AM↓ 1 min7:05 AM
- Far Rockaway-Mott Av↑ 17 min7:22 AM↓ 37 min7:41 AM
- Franklin Av↑ 10 min7:15 AM↓ 2 min7:07 AM
- Fulton St (2/3/4/5/A/C/J/Z)↑ 9 min7:14 AM
- Grant Av↑ 3 min7:08 AM↓ 1 min7:05 AM
- High St↑ 6 min7:11 AM
- Howard Beach-JFK Airport↑ 1 min7:05 AM↓ 11 min7:16 AM
- Hoyt-Schermerhorn Sts↑ 3 min7:07 AM↓ 13 min7:17 AM
- Inwood-207 St↑ 29 min7:34 AM↓ 5 min7:09 AM
- Jay St-MetroTech↑ 4 min7:09 AM↓ 11 min7:15 AM
- Kingston-Throop Avs↑ 8 min7:12 AM↓ 5 min7:10 AM
- Lafayette Av↑ 1 min7:05 AM↓ 15 min7:19 AM
- Liberty Av↑ 18 min7:23 AM↓ 14 min7:18 AM
- Nostrand Av (A/C)↑ 9 min7:14 AM↓ 3 min7:08 AM
- Ozone Park-Lefferts Blvd↑ 15 min7:20 AM↓ 1 min7:05 AM
- Park Place↑ 11 min7:15 AM
- Ralph Av↑ 4 min7:08 AM↓ 9 min7:13 AM
- Rockaway Av (A/C)↑ 2 min7:07 AM↓ 10 min7:15 AM
- Rockaway Blvd↑ 7 min7:11 AM↓ 5 min7:10 AM
- Shepherd Av↑ 15 min7:19 AM↓ 17 min7:21 AM
- Spring St (A/C/E)↑ 16 min7:21 AM
- Times Sq-42 St↑ 1 min7:06 AM↓ 19 min7:23 AM
- Utica Av↑ 6 min7:10 AM↓ 7 min7:11 AM
- Van Siclen Av (A/C)↑ 17 min7:21 AM↓ 15 min7:20 AM
- W 4 St-Wash Sq↑ 18 min7:23 AM↓ 25 min7:29 AM
- York St↓ 9 min7:13 AM